| Last Name: | Lippincott |
| First Name: | Esther |
| Second Name: | Borden |
| Third Name: | |
| Title: | UE |
| Sex: | Female |
| Birth Date: | Jul 14, 1791 |
| Birth Place: | Horseneck, CT |
| Death Date: | Apr 13, 1823 |
| Death Place: | York, Upper Canada |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Early Settlers |
| Notes: | |
| Cemetery: | St John's on the Humber |
| Section: | 1S |
| Plot: | 13 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Nov 23, 2023 at 12:13:42 AM |
| Spouses: |
Denison/George Taylor (Capt.) |
|
|